LQ AGFA Graphic Film
Introduction
Consistent, high-quality results. Wide exposure latitude increases productivity and results fewer remakes. Easy to handle, resulting in fewer remakes and wasted materials. Rapid access film processing for consistent.
Film parameters:
Film category | Laser diode red laser polyester film |
Photosensitive wavelength | 650 ± 20 nm |
Substrate material | Anti-static polyester substrate |
Film base thickness | 100μ (0.1mm) |
Solid Density | 4.2-4.5 |
Resolution | 10μ |
Security light | Dark green, suggested equivalent to T20 ND75 |
Punching machine | Suitable for most general fast punching systems |
Development temperature | 32-35℃ |
Fixing temperature | 32-35℃ |
Punching time | 30-40″ |
Write your message here and send it to us